GET | /data-api/v1/{clientid}/patients/{id} |
---|
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | path | int | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
ClientId | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | int | No | |
FirstName | form | string | No | |
MiddleName | form | string | No | |
LastName | form | string | No | |
CaseType | form | string | No | |
ContactInfo | form | PatientContactInfo | No | |
Demographics | form | PatientDemographics | No | |
Provider | form | EntityReference | No | |
Appointment | form | PatientAppointmentInfo | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Mobile | form | string | No | |
form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Birthdate | form | DateTime? | No | |
Sex | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Id | form | long | No | |
DisplayName | form | string | No |
Name | Parameter | Data Type | Required | Description |
---|---|---|---|---|
Purpose | form | string | No | |
Date | form | DateTime | No | |
Length | form | int | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /data-api/v1/{clientid}/patients/{id} HTTP/1.1 Host: dataservice.mychirotouch.com Accept: text/csv
HTTP/1.1 200 OK Content-Type: text/csv Content-Length: length {"Id":0,"FirstName":"String","MiddleName":"String","LastName":"String","CaseType":"String","ContactInfo":{"Mobile":"String","Email":"String"},"Demographics":{"Birthdate":"0001-01-01T00:00:00.0000000","Sex":"String"},"Provider":{"Id":0,"DisplayName":"String"},"Appointment":{"Purpose":"String","Date":"0001-01-01T00:00:00.0000000","Length":0}}